Dear Traveller,
Do you remember when the price you saw for your flight was the price you paid and there was no extra charge to take your bags or for your in-flight meal?
Charterflights have negotiated some fantastic deals on a number of flights down to both the better known and the lesser known Greek Islands; prices which include all airport taxes and charges, a generous 20 kg of hold baggage, 5 kg of hand baggage and that doubtful pleasure of an in-flight meal.
Take a look at the guide prices below and to check live availability or to book online visit our website at www.charterflights.co.uk. or call us on 0844 0500 100.
Date | Route | Nights | Price |
---|---|---|---|
26. June | Gatwick - Preveza | 14 | £ 239 |
1. May | Manchester - Preveza | 14 | £ 239 |
22. May | Manchester - Kefalonia | 7 | £ 239 |
14. Jun | Gatwick - Chania | 7 | £ 254 |
26. May | Gatwick - Lemnos | 7 | £ 254 |
18. July | Gatwick - Corfu | 14 | £ 269 |
20. May | Gatwick - Skiathos | 7 | £ 269 |
18. June | Gatwik - Kefalonia | 7 | £ 269 |
30. May | Bristol - Corfu | 7 | £ 279 |
1. July | Gatwick - Volos | 7 | £ 299 |
2. August | Manchester - Chania | 7 | £ 321 |
22. July | Manchester - Skiathos | 7 | £ 329 |
11. August | Gatwick - Samos | 14 | £ 343 |
29. July | Manchester - Volos | 7 | £ 349 |
31. July | Manchester - Kalamata | 7 | £ 379 |
No comments:
Post a Comment