Dear Traveller
How can you save money on flights?
Answer is simple: book with the Charter Flight Centre.
We've got some fantastic off peak offers from £69 per person from Birmingham to Malaga on the 3rd of December or £100 return from Gatwick to Marrakech on the 5th of December.
All prices shown below include a full 20kg hold baggage allowance and no surcharge for paying by debit card. What you see is what you pay!
Book online at www.charterflights.co.uk or call our experienced reservations staff on 020 8714 0010
A long list below but check out the destinations, drool at the prices and dream about the sunshine.
Date | UK airport | Destination airport | Nights | Cost incl 20kgs hold baggage |
21-Nov | LUTON | FUNCHAL | 7 | £111.12 |
22-Nov | MANCHESTER | MALE | 14 | £416.93 |
27-Nov | MANCHESTER | TENERIFE | 4 | £153.52 |
02-Dec | GATWICK | MARRAKECH | 3 | £110.32 |
02-Dec | GATWICK | SHARM EL SHEIKH | 3 | £293.93 |
04-Dec | LUTON | ARRECIFE | 7 | £121.12 |
04-Dec | GATWICK | PAPHOS | 7 | £131.92 |
05-Dec | GATWICK | MARRAKECH | 4 | £100.60 |
05-Dec | GATWICK | SAL | 14 | £223.61 |
05-Dec | GATWICK | SHARM EL SHEIKH | 4 | £295.01 |
05-Dec | MANCHESTER | SHARM EL SHEIKH | 4 | £295.01 |
06-Dec | GATWICK | ARRECIFE | 7 | £106.00 |
08-Dec | BIRMINGHAM | CANCUN | 14 | £424.49 |
08-Dec | MANCHESTER | ORLANDO SANFORD | 14 | £396.41 |
08-Dec | GATWICK | SAL | 14 | £256.01 |
08-Dec | MANCHESTER | SHARM EL SHEIKH | 7 | £241.01 |
08-Dec | GATWICK | SHARM EL SHEIKH | 7 | £241.01 |
08-Dec | BOURNEMOUTH | SHARM EL SHEIKH | 7 | £241.01 |
09-Dec | GATWICK | LA PALMA | 7 | £106.00 |
09-Dec | MANCHESTER | LA PALMA | 7 | £122.20 |
09-Dec | GATWICK | SHARM EL SHEIKH | 3 | £295.01 |
09-Dec | MANCHESTER | SHARM EL SHEIKH | 3 | £295.01 |
09-Dec | GATWICK | TENERIFE | 7 | £100.60 |
10-Dec | GATWICK | GOA | 14 | £444.95 |
11-Dec | GLASGOW | BOA VISTA | 7 | £234.41 |
11-Dec | GLASGOW | BOA VISTA | 14 | £256.01 |
11-Dec | BIRMINGHAM | MALAGA | 7 | £69.00 |
11-Dec | GATWICK | MALE | 14 | £385.61 |
12-Dec | MANCHESTER | AGADIR | 7 | £111.40 |
12-Dec | MANCHESTER | BOA VISTA | 14 | £256.01 |
12-Dec | MANCHESTER | CANCUN | 14 | £418.01 |
12-Dec | MANCHESTER | GOA | 14 | £472.01 |
12-Dec | BRISTOL | LAS PALMAS | 7 | £154.60 |
12-Dec | GATWICK | MARRAKECH | 4 | £100.60 |
12-Dec | MANCHESTER | MARRAKECH | 4 | £111.40 |
12-Dec | GATWICK | SHARM EL SHEIKH | 4 | £295.01 |
12-Dec | MANCHESTER | SHARM EL SHEIKH | 4 | £295.01 |
12-Dec | BIRMINGHAM | SHARM EL SHEIKH | 7 | £241.01 |
13-Dec | GLASGOW | ALICANTE | 7 | £79.80 |
13-Dec | EAST MIDLANDS | ALICANTE | 7 | £79.80 |
13-Dec | GATWICK | MALAGA | 7 | £69.00 |
13-Dec | MANCHESTER | MALE | 14 | £450.41 |
13-Dec | GATWICK | MONTEGO BAY | 14 | £763.62 |
13-Dec | MANCHESTER | PUNTA CANA | 14 | £644.82 |
13-Dec | GATWICK | TABA | 7 | £224.81 |
14-Dec | EAST MIDLANDS | FUERTEVENTURA | 7 | £106.00 |
14-Dec | GLASGOW | FUERTEVENTURA | 7 | £143.80 |
14-Dec | MANCHESTER | LUXOR | 7 | £219.41 |
15-Dec | MANCHESTER | TENERIFE | 3 | £143.80 |
16-Dec | DONCASTER SHEFFIELD | MALAGA | 7 | £69.00 |
16-Dec | MANCHESTER | SHARM EL SHEIKH | 3 | £327.41 |
19-Dec | GLASGOW | SHARM EL SHEIKH | 7 | £381.41 |
04-Jan | BIRMINGHAM | PAPHOS | 7 | £133.00 |
08-Jan | GATWICK | ARRECIFE | 7 | £176.20 |
08-Jan | LUTON | ARRECIFE | 7 | £197.80 |
08-Jan | BIRMINGHAM | BARBADOS | 7 | £601.62 |
08-Jan | GATWICK | SHARM EL SHEIKH | 7 | £316.61 |
08-Jan | MANCHESTER | SHARM EL SHEIKH | 7 | £349.01 |
* payments by credit card attract a handling fee of 2.5%
No comments:
Post a Comment